Shaft Codes
Power Ratings
Cross Kit |
|
Seri T |
|
540 MIN D/D RPM KW HP | 12 - 16 |
TORK - MOMENT N.M - LN.LB | 210 - 1850 |
1000 MIN D/D RPM KW HP | 18 - 25 |
TORK - MOMENT N.M - LN.LB | 172 - 1500 |
Cross Kit |
|
Seri T |
|
Seri M |
|
540 MIN D/D RPM KW HP | 15 - 21 |
TORK - MOMENT N.M - LN.LB | 270 - 2400 |
1000 MIN D/D RPM KW HP | 23 - 31 |
TORK - MOMENT N.M - LN.LB | 220 - 1950 |
Cross Kit |
|
Seri T |
|
540 MIN D/D RPM KW HP | 30 - 40 |
TORK - MOMENT N.M - LN.LB | 540 - 4700 |
1000 MIN D/D RPM KW HP | 47 - 64 |
TORK - MOMENT N.M - LN.LB | 450 - 3970 |
Cross Kit |
|
Seri T |
|
Seri M |
|
540 MIN D/D RPM KW HP | 26 - 35 |
TORK - MOMENT N.M - LN.LB | 460 - 4050 |
1000 MIN D/D RPM KW HP | 40 - 55 |
TORK - MOMENT N.M - LN.LB | 380 - 3350 |
Cross Kit |
|
Seri T |
|
540 MIN D/D RPM KW HP | 47 - 64 |
TORK - MOMENT N.M - LN.LB | 830 - 7350 |
1000 MIN D/D RPM KW HP | 74 - 100 |
TORK - MOMENT N.M - LN.LB | 710 - 6250 |
Cross Kit |
|
Seri T |
|
Seri M |
|
540 MIN D/D RPM KW HP | 47 - 64 |
TORK - MOMENT N.M - LN.LB | 830 - 7350 |
1000 MIN D/D RPM KW HP | 74 - 100 |
TORK - MOMENT N.M - LN.LB | 710 - 6250 |
Cross Kit |
|
Seri T |
|
Seri M |
|
540 MIN D/D RPM KW HP | 55 - 75 |
TORK - MOMENT N.M - LN.LB | 970 - 8600 |
1000 MIN D/D RPM KW HP | 87 - 118 |
TORK - MOMENT N.M - LN.LB | 830 - 7350 |
Cross Kit |
|
Seri T |
|
Seri M |
|
540 MIN D/D RPM KW HP | 70 - 95 |
TORK - MOMENT N.M - LN.LB | 1240 - 10980 |
1000 MIN D/D RPM KW HP | 110 - 150 |
TORK - MOMENT N.M - LN.LB | 1050 - 9300 |
Cross Kit |
|
Seri T |
|
Seri M |
|
540 MIN D/D RPM KW HP | 106 - 145 |
TORK - MOMENT N.M - LN.LB | 1890 - 16700 |
1000 MIN D/D RPM KW HP | 170 - 230 |
TORK - MOMENT N.M - LN.LB | 1630 - 14400 |
Cross Kit |
|
Seri T |
|
Seri M |
|
540 MIN D/D RPM KW HP | 30 - 41 |
TORK - MOMENT N.M - LN.LB | 540 - 4700 |
1000 MIN D/D RPM KW HP | 47 - 64 |
TORK - MOMENT N.M - LN.LB | 450 - 3970 |